Capability
Base Material: | FR4, High Tg 170,Aluminum back |
Min/Max Number of Layers: | 1-8 layers |
Max Dimension of Board: | 17” x 22” |
Min/Max Final Thickness Board: | .031” – .125” |
Starting Copper Foil Thickness: | 0.5oz. - 4 oz. |
Finished Surface: | HASL, LF HASL, Immersion Silver, Gold Tab Plating, ENIG |
Solder Mask (types): | TAIYO PSR-4000 Semi Gloss and Matte |
Solder Mask (colors): | Green, Blue, Red, Black,Yellow and Clear |
Plated Copper Thickness: | 1oz. - 3oz. |
Silkscreen (min line width): | .008 “ |
Silkscreen (colors): | White,Yellow, Black |
Minimum Line Width: | 0.005” |
Minimum Drilled Hole: | 0.010 “ |
Aspect Ratio: | 1 to 6 |
V-Score Blade Angles | 30, 60 and 90 degrees |
CNC Router Min. Tool Diameter | .0276” |
V-score depth / for Min Thickness Board: | .007” |
Min. distance of trace to V-score: | .015” |
Min Slot Width: | .0276” |
Electrical Testing: | Grid and Flying Probe, Golden board and NetList |
Special Capabilities: | |
Carbon Ink | |
Peelable Mask |